Equipment overview
Can scroll| name | Classification | Gross tonnage | Loading tonnage | full length | Ship width | Draft |
|---|---|---|---|---|---|---|
| A Pier | Dangerous goods loading ship | 2,243.00 | 3,998.78 | 96.69 | 15.00 | Within 5.4m |
| Non-hazardous cargo loading ship | 2,300.00 | 4,500.00 | 97.10 | 14.50 | Within 5.4m | |
| B pier | Dangerous goods loading ship | 2,014.52 | 2,000.00 | 86.56 | 13.00 | Within 4.9m |
| Non-hazardous loading ship | ||||||
| C pier | Dangerous goods loading ship | 499.99 | 1,905.65 | 72.27 | 12.00 | Within 4.5m |
| Non-hazardous cargo loading ship | 699.99 |

Equipment overview
Can scroll| Site area | 43,000㎡ |
|---|---|
| Total storage capacity | 55,400kℓ |
| Number of tanks | 65 units Breakdown: 2,000kℓ × 5 / 1,000kℓ × 31 units (including SUS × 8 units) / 650kℓ × 12 units (including SUS × 2 units) 400kℓ × 17 units (including SUS × 9 units) |
| Dangerous goods 3D automatic warehouse | Storage capacity 10,000 drums |
| Dangerous goods indoor storage 1 building | 450㎡ |
| Dangerous goods outdoor storage | 343.2㎡ |
| Lorry filling station | 25 span |
| Truck scale | Maximum weighing 40t, length 15m x 2 |
| boiler | 1.5t / hour x 2 units |
| refrigerator | 39.9t x 2 units |
| Liquid nitrogen | Storage capacity 8,000ℓEvaporation capacity 600㎥ / hour |
| Analysis room | Various analysis support (in partnership with the New Japan Inspection Association) |

