Securities report, Quarterly reports

FY2019 ending March 31 2020 (FY2019 / 70th Term)

FY2018 ending March 31 2019, (FY 2018/69th Term)

FY2017 ending March 31 2018 (FY2017/68th Term)

FY2016 ending March 31 2017 (FY2016 / 67th Term)

FY2015 ending March 31 2016 (FY2015/66th Term)

FY2014 ending March 31 2015 (FY2014/65th Term)

FY2013 ending March 31 2014 (FY2013/64th Term)

FY2012 ending March 31 2013 (FY 2012/63rd Term)

FY2011 ending March 31 2012 (FY2011/62nd Term)

FY2010 ending March 31 2011 (FY2010/61st Term)

FY2009 ending March 31 2010 (FY2009/60th Term)

FY2008 ending March 31 2009 (FY2008/59th Term)

FY2007 ending March 31 2008 (FY2007/58th Term)

FY2006 ending March 31 2007 (FY2006/57th Term)

FY2005 ending March 31 2006 (FY2005/56th Term)

FY2004 ending March 31 2005 (FY2004/55th Term)

FY2003 ending March 31 2004 (FY2003/54th Term)

FY2002 ending March 31 2003 (FY2002/53rd Term)

FY2001 ending March 31 2002 (FY2001/52nd Term)

FY2000 ending March 31 2001 (FY2000/51st Term)

FY1990 ending March 31 2000 (FY1999/50th Term)

In order to view the PDF file, you must have Adobe Reader.
Download Adobe Reader here